Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421 153 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $1,176 89 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 14 days
2045 250th Place NE 5 10 9,486 $6,725,000 $708 112 days
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 1 day
4239 206th Avenue SE 4 4 5,764 $6,500,000 $1,127 1 day
20530 SE 19th Street 4 5 4,900 $5,950,000 $1,214 57 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $5,295,000 $940 77 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 104 days
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 117 days
Average: 4.0 3.3 3,009 $1,827,547 $619 68 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 76 days
2753 204th Lane NE 5 6 4,600 $2,699,000 $586 111 days
20410 SE 8th Street 4 2 1,350 $2,499,000 $1,851 201 days
27212 SE 12th Place 4 4 3,610 $2,395,000 $663 90 days
920 233rd Place NE 5 5 3,920 $2,275,000 $580 20 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 64 days
26810 SE 9th Way 4 3 3,840 $2,250,000 $585 49 days
3054 205th Court NE 4 4 3,940 $2,200,000 $558 42 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 39 days
22277 NE 3rd Court 4 4 3,890 $2,198,000 $565 82 days
Average: 3.7 3.1 2,604 $1,494,076 $590 72 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 0 days 7/22/26
253 E Lake Sammamish Parkway SE 5 4 5,674 $7,588,000 $7,450,000 $1,313 165 days 10/2/25
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
2419 E Lake Sammamish Place SE 3 4 4,162 $7,250,000 $6,890,000 $1,655 123 days 10/29/25
3123 E Lake Sammamish Parkway NE 4 6 3,836 $6,450,000 $6,300,000 $1,642 7 days 1/5/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 0 days 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6 days 6/22/26
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 208 days 3/12/26
18858 NE 49th Place 5 5 4,740 $5,200,000 $5,100,000 $1,075 28 days 4/3/26
Average: 3.8 3.2 2,792 $1,748,488 $1,711,754 $613 37 days
Viewing 1 - 10 of 634
Viewing 1 - 10 of 634
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.