North Rose Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13418 NE 100th Street 5 5 4,287 $3,598,000 $839 14 days
8736 126th Avenue NE 5 5 4,285 $3,199,995 $746 42 days
12229 NE 106th Street 5 4 3,640 $2,499,850 $686 20 days
13755 NE 101st Street 5 4 3,166 $2,498,000 $789 14 days
10538 135th Place NE Unit #31 5 3 3,671 $2,324,995 $633 72 days
10508 135th Place NE Unit #37 5 3 3,442 $2,299,995 $668 151 days
10534 135th Place NE Unit #35 6 3 3,422 $2,249,995 $657 6 days
10484 135th Place NE Unit #39 6 3 3,422 $2,172,995 $635 72 days
10034 Slater Avenue NE 4 3 3,010 $2,150,000 $714 13 days
10313 133rd Court NE 5 3 2,580 $2,099,950 $813 20 days
Average: 3.5 2.7 2,064 $1,448,378 $672 66 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10416 130th Avenue NE 5 5 3,841 $2,700,000 $702 151 days
13110 NE 97th Street 5 4 3,680 $2,649,000 $719 27 days
12223 NE 106th Street 5 4 3,640 $2,499,850 $686 48 days
9108 124th Avenue NE 4 3 3,030 $1,995,000 $658 57 days
12708 NE 97th Place 3 3 1,830 $1,299,000 $709 77 days
12925 NE 110th Place 4 3 2,182 $1,275,000 $584 22 days
10044 Slater Avenue NE 3 2 1,680 $1,200,000 $714 14 days
12122 NE 108th Street 3 2 1,560 $990,000 $634 41 days
12026 NE 99th Lane 4 2 1,780 $890,000 $500 144 days
8806 123rd Lane NE Unit #8806 2 3 1,466 $750,000 $511 94 days
Average: 3.7 3.0 2,348 $1,522,527 $623 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10041 134th Avenue NE 5 5 4,685 $3,700,000 $3,698,000 $789 0 days 5/28/26
13039 NE 88th Street 5 5 4,679 $3,698,000 $3,698,000 $790 4 days 11/25/25
12929 NE 112th Street 5 5 4,287 $3,624,990 $3,624,990 $845 3 days 3/27/26
13320 NE 112th Place 5 5 3,965 $3,298,000 $3,298,000 $831 39 days 12/18/25
13310 NE 112th Place 5 5 4,104 $3,038,000 $3,038,000 $740 49 days 7/2/26
12922 NE 104th Street 4 4 3,451 $2,845,000 $2,800,000 $811 40 days 11/12/25
10915 126th Place NE 5 4 3,365 $2,899,850 $2,790,000 $829 25 days 9/18/25
8718 128th Avenue NE 5 4 3,332 $2,599,950 $2,600,000 $780 50 days 2/6/26
10259 133rd Court NE 5 5 3,070 $2,685,000 $2,580,000 $840 64 days 9/24/25
13693 NE 101st Street 4 4 2,881 $2,485,000 $2,500,000 $867 0 days 5/21/26
Average: 3.8 3.1 2,285 $1,727,428 $1,705,337 $10,787 39 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.