Pine Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106 117 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 13 days
23420 SE 21st Court 4 4 4,130 $2,370,000 $573 91 days
1906 223rd Avenue SE 5 4 3,715 $2,248,990 $605 61 days
2605 231st Avenue SE 6 4 3,780 $2,075,000 $548 6 days
2831 xx 226th Avenue SE N/A N/A N/A $1,998,000 Unknown 118 days
22005 SE 28th Street 4 3 2,710 $1,750,000 $645 56 days
21030 SE 5th Street 5 4 3,180 $1,730,000 $544 76 days
21226 SE 26th Street 5 3 3,496 $1,668,000 $477 28 days
3733 221st Avenue SE 3 3 2,530 $1,650,000 $652 83 days
Average: 4.4 3.7 2,989 $2,020,740 $696 57 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22711 SE 27th Street 4 3 3,180 $1,950,000 $613 28 days
2809 238th Avenue SE 4 2 2,756 $1,395,000 $506 14 days
3306 217th Place SE 3 2 2,268 $1,195,000 $526 83 days
1905 216th Avenue SE 3 2 1,560 $1,099,000 $704 30 days
2027 219th Lane SE 3 2 1,670 $1,075,000 $643 71 days
4335 Issaquah Pine Lake Road SE Unit #1402 2 2 1,138 $524,950 $461 55 days
4313 Issaquah-Pine Lake Road SE Unit #205 2 2 1,142 $475,000 $415 120 days
Average: 3.0 2.1 1,959 $1,101,992 $553 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1709 223rd Avenue SE 5 5 4,780 $3,325,000 $3,250,000 $679 74 days 10/6/25
21827 SE 20th Street 5 3 3,229 $3,495,000 $3,225,000 $998 34 days 7/9/26
21905 SE 20th Street 3 3 2,758 $2,899,000 $2,800,000 $1,015 57 days 9/15/25
22713 SE 34th Court 5 6 4,000 $2,788,000 $2,720,000 $680 12 days 4/20/26
22431 SE 30th Street 4 5 5,040 $2,635,000 $2,645,000 $524 12 days 6/25/26
21298 SE 25th Street 5 5 4,250 $2,628,000 $2,575,000 $605 10 days 7/31/26
2004 222nd Avenue SE 5 5 4,850 $2,450,000 $2,440,000 $503 4 days 8/19/25
1997 211th Avenue SE 5 5 4,250 $2,395,000 $2,395,000 $563 3 days 1/6/26
3414 SE 223rd Avenue 5 5 4,148 $2,275,000 $2,225,000 $536 27 days 9/12/25
2904 222nd Place SE 3 2 2,260 $2,399,999 $2,150,000 $951 122 days 11/17/25
Average: 3.9 3.2 2,860 $1,807,401 $1,764,470 $624 44 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.