Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20530 SE 19th Street 4 5 4,900 $5,950,000 $1,214 57 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 104 days
905 250th Avenue NE 5 6 5,820 $4,515,000 $775 13 days
1018 254th Avenue NE 5 5 6,250 $3,599,000 $575 82 days
24480 NE 19th Place 5 5 4,820 $3,099,950 $643 40 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 97 days
2609 208th Avenue SE 6 6 7,660 $2,995,000 $390 69 days
4902 Issaquah Pine Lake Road 6 6 5,550 $2,900,000 $522 26 days
4155 212th Way SE 4 5 4,750 $2,899,000 $610 1 day
514 205th Avenue NE 4 4 4,316 $2,898,000 $671 98 days
Average: 4.0 3.3 2,941 $1,761,024 $609 60 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 76 days
20410 SE 8th Street 4 2 1,350 $2,499,000 $1,851 201 days
25901 NE 1st Place 5 5 3,882 $2,275,000 $586 64 days
21119 SE 5th st 5 4 4,081 $2,195,000 $537 20 days
2238 236th Ave NE 4 4 3,540 $1,933,000 $546 21 days
4020 235th Place SE 5 3 3,310 $1,899,000 $573 19 days
21603 NE 22nd Court 4 3 3,180 $1,795,000 $564 62 days
446 222nd Place SE 4 3 2,062 $1,675,990 $812 90 days
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown 157 days
2836 241st Avenue SE 5 3 3,052 $1,598,000 $523 118 days
Average: 3.9 3.2 2,857 $1,698,547 $646 81 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 25 days 6/16/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 12 days 7/31/26
21269 SE 40th Street 4 4 4,980 $3,500,000 $3,332,000 $669 3 days 9/16/25
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 184 days 5/29/26
1706 205th Place NE 4 4 4,920 $3,500,000 $3,300,000 $670 338 days 9/25/25
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 7 days 5/14/26
2129 204th Place NE 5 5 4,980 $3,300,000 $3,060,000 $614 9 days 3/20/26
21315 SE 11th Street 4 5 6,820 $3,680,000 $3,052,000 $447 372 days 3/31/26
1574 213th Court NE 5 6 4,379 $2,995,000 $2,995,000 $683 158 days 10/16/25
Average: 3.9 3.3 2,868 $1,716,132 $1,679,921 $594 35 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.