Somerset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3739 139th Avenue SE 6 5 4,320 $3,098,000 $717 285 days
4282 131st Place SE 5 5 3,620 $2,999,000 $828 1 day
13901 Somerset Lane SE 5 3 3,080 $2,850,000 $925 22 days
4331 136th Place SE 4 4 3,200 $2,600,000 $812 47 days
14225 SE 44th Street 4 3 3,070 $2,180,000 $710 35 days
4259 133rd Avenue SE 4 4 3,530 $1,995,000 $565 1 day
5011 134th Place SE 4 3 3,100 $1,980,000 $638 82 days
14023 SE 60th Street 5 3 3,050 $1,969,000 $645 48 days
14317 SE 49th Street 4 3 2,820 $1,850,000 $656 96 days
4478 142nd Avenue SE 5 4 2,907 $1,800,000 $619 146 days
Average: 4.7 3.6 3,261 $2,239,166 $685 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6162 144th Pl SE 4 4 3,310 $1,899,995 $574 89 days
5712 141st Place SE 4 3 2,765 $1,799,900 $650 51 days
12865 SE 47th Place 4 3 2,730 $1,725,000 $631 2 days
4736 Somerset Avenue SE Unit #LOT N/A N/A N/A $1,680,000 Unknown 46 days
13509 SE 59th Street 4 3 2,630 $1,649,000 $626 41 days
14018 SE 51st Place 2 2 1,600 $1,348,800 $843 6 days
Average: 3.6 3.0 2,607 $1,683,782 $665 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3851 139th Avenue SE 5 5 4,215 $3,498,000 $3,498,000 $829 1 day 12/18/25
4435 140th Avenue SE 4 3 3,988 $2,968,000 $3,230,000 $809 1 day 11/25/25
4436 140th Avenue SE 5 3 3,120 $3,168,000 $3,168,000 $1,015 30 days 4/8/26
6020 147th Place SE 5 7 4,800 $3,249,998 $3,165,000 $659 17 days 6/25/26
4640 Somerset Place SE 3 4 3,410 $2,600,000 $3,101,000 $909 4 days 5/19/26
14108 SE 44th Street 4 3 4,010 $2,830,000 $2,830,000 $705 3 days 5/6/26
13918 SE 46th Street 5 3 3,195 $2,000,000 $2,620,000 $820 3 days 2/13/26
4510 140th Avenue SE 4 3 3,256 $2,399,988 $2,610,000 $801 4 days 4/2/26
4736 Somerset Avenue SE 6 5 4,880 $2,100,000 $2,550,000 $522 10 days 8/4/26
5709 143rd Place SE 4 4 3,805 $2,600,000 $2,500,000 $657 9 days 10/30/25
Average: 4.4 3.2 2,937 $1,964,168 $2,015,671 $704 14 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.