West Lake Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 W Lake Sammamish Parkway SE 5 5 4,460 $4,500,000 $1,008 167 days
3418 W Lake Sammamish Parkway SE 4 3 3,530 $4,500,000 $1,274 111 days
3828 W Lake Sammamish Parkway SE 3 3 3,240 $3,680,000 $1,135 134 days
3246 W Lake Sammamish Parkway NE 5 4 4,400 $3,650,000 $829 0 days
4814 194th Avenue SE 4 5 4,070 $3,500,000 $859 13 days
2240 W Lake Sammamish Pkwy NE 4 4 3,410 $3,495,000 $1,024 49 days
17834 SE 40th Place 4 3 1,915 $3,325,000 $1,736 35 days
1120 W Lake Sammamish Parkway SE 4 4 5,140 $2,980,000 $579 90 days
672 W Lake Sammamish Parkway NE N/A N/A N/A $2,698,000 Unknown 0 days
17003 SE 14th Lane 5 5 4,030 $2,612,000 $648 154 days
Average: 3.3 3.1 2,715 $2,124,855 $768 72 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $1,109 40 days
3110 W Lake Sammamish Pkwy SE Unit #5 2 3 2,060 $1,450,000 $703 19 days
Average: 3.0 3.0 3,035 $2,950,000 $906 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2010 W Lake Sammamish Parkway SE 5 4 4,060 $4,925,000 $5,445,000 $1,341 2 days 5/15/26
2624 W Lake Sammamish Parkway NE 6 5 4,530 $4,550,000 $4,400,000 $971 82 days 8/27/25
2006 W Lake Sammamish Parkway NE 7 6 5,068 $3,995,950 $3,750,000 $739 26 days 6/30/26
408 W Lake Sammamish Parkway SE 3 3 3,090 $3,500,000 $3,200,000 $1,035 126 days 11/7/25
5110 NW Sammamish Road 4 3 3,240 $3,350,000 $3,150,000 $972 305 days 7/15/26
2452 W Lake Sammamish Parkway NE 5 4 4,926 $3,225,000 $3,150,000 $639 234 days 12/22/25
312 160th Avenue NE 5 5 4,470 $3,158,750 $3,100,000 $693 61 days 5/11/26
670 W Lake Sammamish Parkway NE 4 5 3,400 $3,150,000 $2,950,000 $867 7 days 11/6/25
2240 167th Avenue SE 5 4 3,870 $2,775,000 $2,600,000 $671 34 days 9/19/25
240 W Lake Sammamish Parkway SE 4 4 3,561 $2,599,988 $2,550,000 $716 148 days 11/12/25
Average: 3.5 3.0 2,511 $1,834,793 $1,786,827 $667 62 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.